<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bedlamsports.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bedlamsports.net</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 17:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big 12 Tourney &#8211; Bedlam Part 3</title>
		<link>http://www.bedlamsports.net/2010/03/big-12-tourney-bedlam-part-3/</link>
		<comments>http://www.bedlamsports.net/2010/03/big-12-tourney-bedlam-part-3/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:36:00 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Bedlam Basketball]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[Obi Muonelo]]></category>
		<category><![CDATA[OSU Basketball]]></category>
		<category><![CDATA[OU basketball]]></category>
		<category><![CDATA[Tommy Mason-Griffin]]></category>
		<category><![CDATA[Travis Ford]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/03/big-12-tourney-bedlam-part-3/</guid>
		<description><![CDATA[The Sooners and Cowboys will face off for a third time in the opening round of the Big 12 Tournament on Wednesday in Kansas City at  6 pm.  

Stopping &#8212; or slowing down &#8212; Tommy Mason-Griffin will be high on the priority list when OSU coaches craft a scouting report for a Big 12 Tournament [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/03/big-12-tourney-bedlam-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Anderson: Big 12 Player of the Year</title>
		<link>http://www.bedlamsports.net/2010/03/james-anderson-big-12-player-of-the-year/</link>
		<comments>http://www.bedlamsports.net/2010/03/james-anderson-big-12-player-of-the-year/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:35:58 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[OSU]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Obi Muonelo]]></category>
		<category><![CDATA[OSU Basketball]]></category>
		<category><![CDATA[Tommy Mason-Griffin]]></category>
		<category><![CDATA[Travis Ford]]></category>
		<category><![CDATA[Willie Warren]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/03/james-anderson-big-12-player-of-the-year/</guid>
		<description><![CDATA[



The junior from Junction City, Ark., also a unanimous First Team All-Big 12 selection in voting by the league’s coaches, becomes just the second Cowboy to earn the award since the inception of the Big 12, joining former OSU guard Tony Allen, who won for the 2003-04 season. That same season, OSU’s John Lucas was [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/03/james-anderson-big-12-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma State 74 Nebraska 55</title>
		<link>http://www.bedlamsports.net/2010/03/oklahoma-state-74-nebraska-55/</link>
		<comments>http://www.bedlamsports.net/2010/03/oklahoma-state-74-nebraska-55/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:28:30 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[OSU Basketball]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/03/oklahoma-state-74-nebraska-55/</guid>
		<description><![CDATA[&#160;
STILLWATER, Okla. &#8212; James Anderson scored 25 points in what likely was his last game at  Gallagher-Iba Arena, and Oklahoma State closed the regular season by  beating Nebraska 74-55 on Saturday.

Oklahoma State (21-9, 9-7  Big 12) clinched a winning record in conference play and likely also  sealed a berth in the [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/03/oklahoma-state-74-nebraska-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas A&amp;M 69 Oklahoma 54</title>
		<link>http://www.bedlamsports.net/2010/03/texas-am-69-oklahoma-54/</link>
		<comments>http://www.bedlamsports.net/2010/03/texas-am-69-oklahoma-54/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:25:28 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[Andrew Fitzgerald]]></category>
		<category><![CDATA[OU basketball]]></category>
		<category><![CDATA[Ryan Wright]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Tiny Gallon]]></category>
		<category><![CDATA[Tommy Mason-Griffin]]></category>
		<category><![CDATA[Tony Crocker]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/03/texas-am-69-oklahoma-54/</guid>
		<description><![CDATA[NORMAN, Okla. — Khris Middleton scored 15 points, Bryan Davis added  13 points and 10 rebounds and No. 23 Texas A&#38;M dominated the paint  for a 69-54 victory against tumbling Oklahoma on Saturday.

Texas  A&#38;M outscored the Sooners 38-16 in the paint and shot 52 percent  while winning for the eighth time [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/03/texas-am-69-oklahoma-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cowboy Depth Chart Reflects Switch to Spread Offense</title>
		<link>http://www.bedlamsports.net/2010/03/new-cowboy-depth-chart-reflects-switch-to-spread-offense/</link>
		<comments>http://www.bedlamsports.net/2010/03/new-cowboy-depth-chart-reflects-switch-to-spread-offense/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:54:24 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[OSU]]></category>
		<category><![CDATA[Brandon Weeden]]></category>
		<category><![CDATA[Hubert Anyiam]]></category>
		<category><![CDATA[Josh Cooper]]></category>
		<category><![CDATA[Justin Blackmon]]></category>
		<category><![CDATA[Kendall Hunter]]></category>
		<category><![CDATA[OSU Football]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/03/new-cowboy-depth-chart-reflects-switch-to-spread-offense/</guid>
		<description><![CDATA[New Oklahoma State offensive coordinator Dana Holgorsen arrived in Stillwater in January. A student of departed Texas Tech coach Mike Leach, Holgorsen said then he came to call the plays. 

Today, the Cowboys released their preseason depth chart, and regardless of who is on it, where they’ll be lining up suggests the spread is officially [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/03/new-cowboy-depth-chart-reflects-switch-to-spread-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter King Scouts Sam Bradford</title>
		<link>http://www.bedlamsports.net/2010/03/peter-king-scouts-sam-bradford/</link>
		<comments>http://www.bedlamsports.net/2010/03/peter-king-scouts-sam-bradford/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:35:31 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[OU]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[OU Football]]></category>
		<category><![CDATA[Sam Bradford]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/03/peter-king-scouts-sam-bradford/</guid>
		<description><![CDATA[From Peter King&#8217;s Monday Morning QB column: When I asked NFL scouts and execs about the quarterbacks in this draft, the one word I heard a couple of times about Oklahoma&#8217;s Sam Bradford was &#8220;frail.&#8221; But when I met the 6-foot-4, 235-pound Bradford for an interview at an Indy hotel late Saturday night, he didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/03/peter-king-scouts-sam-bradford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas A&amp;M 76 Oklahoma State 61</title>
		<link>http://www.bedlamsports.net/2010/03/texas-am-76-oklahoma-state-61/</link>
		<comments>http://www.bedlamsports.net/2010/03/texas-am-76-oklahoma-state-61/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:43:13 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Marshall Moses]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/03/texas-am-76-oklahoma-state-61/</guid>
		<description><![CDATA[COLLEGE STATION, Texas — Donald Sloan scored 19 points and No. 23  Texas A&#38;M led from start to finish in a 76-61 win over Oklahoma  State on Wednesday night.

The Aggies (21-8, 10-5 Big 12) used  3-point shooting to take an early lead and a 14-0 run in the opening  minutes of [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/03/texas-am-76-oklahoma-state-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willie Warren&#8217;s season is over</title>
		<link>http://www.bedlamsports.net/2010/03/willie-warrens-season-is-over/</link>
		<comments>http://www.bedlamsports.net/2010/03/willie-warrens-season-is-over/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:14:11 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[OU]]></category>
		<category><![CDATA[OU basketball]]></category>
		<category><![CDATA[Willie Warren]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/03/willie-warrens-season-is-over/</guid>
		<description><![CDATA[Curtains for Willie, at least for this season.&#160; Oklahoma sophomore guard Willie Warren will have season-ending arthroscopic surgery on his injured right ankle.

The school said Warren will have the procedure Wednesday. Warren, last season&#8217;s Big 12 Conference freshman of the year, is the Sooners&#8217; leading scorer, averaging 16.3 points per game.
He initially injured the ankle [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/03/willie-warrens-season-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas 87 Oklahoma 76</title>
		<link>http://www.bedlamsports.net/2010/03/texas-87-oklahoma-76/</link>
		<comments>http://www.bedlamsports.net/2010/03/texas-87-oklahoma-76/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:35:58 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[Cade Davis]]></category>
		<category><![CDATA[Longhorns]]></category>
		<category><![CDATA[OU basketball]]></category>
		<category><![CDATA[Tommy Mason-Griffin]]></category>
		<category><![CDATA[Tony Crocker]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/03/texas-87-oklahoma-76/</guid>
		<description><![CDATA[J&#8217;Covan Brown said his left side was numb for 30 minutes after the  back of his head bounced off the court like a basketball late in a game  at Texas A&#38;M on Saturday.

&#8220;I just closed my eyes,&#8221; the  Longhorns&#8217; freshman guard said.
Brown, taken from the court on a  flat board, said [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/03/texas-87-oklahoma-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rams to take Bradford #1 overall?</title>
		<link>http://www.bedlamsports.net/2010/02/rams-to-take-bradford-1-overall/</link>
		<comments>http://www.bedlamsports.net/2010/02/rams-to-take-bradford-1-overall/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:03:37 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[OU]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[OU Football]]></category>
		<category><![CDATA[Sam Bradford]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/02/rams-to-take-bradford-1-overall/</guid>
		<description><![CDATA[After all the criticism Sam Bradford took for returning to OU for another year, Sammy B may get the last laugh.  The &#8216;buzz&#8217; from the recent scouting combine (see multiple links below) indicates that the Rams are strongly considering taking a QB (most likely Bradford or perhaps Jimmy Clausen) instead of DT&#8217;s Gerald McCoy or [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/02/rams-to-take-bradford-1-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma State 85 #1 Kansas 77</title>
		<link>http://www.bedlamsports.net/2010/02/oklahoma-state-85-1-kansas-77/</link>
		<comments>http://www.bedlamsports.net/2010/02/oklahoma-state-85-1-kansas-77/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:07:43 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Keiton Page]]></category>
		<category><![CDATA[OSU Basketball]]></category>
		<category><![CDATA[Travis Ford]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/02/oklahoma-state-85-1-kansas-77/</guid>
		<description><![CDATA[STILLWATER, Okla. &#8211; James Anderson  scored 27 points, Keiton Page was perfect on four 3-point tries at  crucial times and Oklahoma State denied a bid by No. 1 Kansas to go  undefeated through Big 12 play with an 85-77 victory on Saturday.
The Jayhawks (27-2, 13-1) had won their last 13 games since [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/02/oklahoma-state-85-1-kansas-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylor 70 Oklahoma 63</title>
		<link>http://www.bedlamsports.net/2010/02/baylor-70-oklahoma-63/</link>
		<comments>http://www.bedlamsports.net/2010/02/baylor-70-oklahoma-63/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:04:49 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Jeff Capel]]></category>
		<category><![CDATA[OU basketball]]></category>
		<category><![CDATA[Ryan Wright]]></category>
		<category><![CDATA[Tiny Gallon]]></category>
		<category><![CDATA[Tommy Mason-Griffin]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/02/baylor-70-oklahoma-63/</guid>
		<description><![CDATA[NORMAN, Okla. (AP) — Ekpe Udoh had 20 points and seven blocked shots  playing in his home state and No. 24 Baylor beat Oklahoma 70-63 on  Saturday, its first win over the Sooners in Norman since December 1977.

LaceDarius Dunn scored 21 points for Baylor (22-6, 9-5 Big 12) which until this season hadn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/02/baylor-70-oklahoma-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SI&#8217;s NFL Mock Draft</title>
		<link>http://www.bedlamsports.net/2010/02/sis-nfl-mock-draft/</link>
		<comments>http://www.bedlamsports.net/2010/02/sis-nfl-mock-draft/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:30:18 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Gerald McCoy]]></category>
		<category><![CDATA[OSU Football]]></category>
		<category><![CDATA[OU Football]]></category>
		<category><![CDATA[Russell Okung]]></category>
		<category><![CDATA[Sam Bradford]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/?p=1231</guid>
		<description><![CDATA[

Gerald McCoy, Ndamukong Suh headline 2010 NFL Mock Draft &#8211; Don Banks &#8211; SI.com
&#169; 2010, BSN. All rights reserved. 
]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/02/sis-nfl-mock-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas 69 Oklahoma State 59</title>
		<link>http://www.bedlamsports.net/2010/02/texas-69-oklahoma-state-59/</link>
		<comments>http://www.bedlamsports.net/2010/02/texas-69-oklahoma-state-59/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:53:40 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[Keiton Page]]></category>
		<category><![CDATA[Longhorns]]></category>
		<category><![CDATA[Obi Muonelo]]></category>
		<category><![CDATA[OSU Basketball]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/02/texas-69-oklahoma-state-59/</guid>
		<description><![CDATA[AUSTIN, Texas (AP) — Dexter Pittman had 16 points and eight rebounds and free-falling No. 21 Texas got a much-needed 69-59 win over Oklahoma  State on Wednesday night.

Pittman made all five of  his field goals and scored nine points in a key run in the second half  to push the Longhorns (22-6 [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/02/texas-69-oklahoma-state-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas 81 Oklahoma 68</title>
		<link>http://www.bedlamsports.net/2010/02/kansas-81-oklahoma-68/</link>
		<comments>http://www.bedlamsports.net/2010/02/kansas-81-oklahoma-68/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:22:02 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[Andrew Fitzgerald]]></category>
		<category><![CDATA[Cade Davis]]></category>
		<category><![CDATA[Jeff Capel]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[OU basketball]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/02/kansas-81-oklahoma-68/</guid>
		<description><![CDATA[
Lawrence, KS (Sports Network) &#8211; Xavier Henry was perfect from the field in the first half and finished with 23 points, as top-ranked Kansas beat Oklahoma, 81-68, at Allen Fieldhouse for the Jayhawks&#8217; 58th straight home victory.

Sherron Collins added 17 points, while Tyshawn Taylor added 11 and Marcus Morris 10 for the Jayhawks (27-1, 13-0 [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/02/kansas-81-oklahoma-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas State 83 Oklahoma 68</title>
		<link>http://www.bedlamsports.net/2010/02/kansas-state-83-oklahoma-68/</link>
		<comments>http://www.bedlamsports.net/2010/02/kansas-state-83-oklahoma-68/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 05:36:34 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[Jeff Capel]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[OU basketball]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/02/kansas-state-83-oklahoma-68/</guid>
		<description><![CDATA[NORMAN, Okla. &#8212; If Denis Clemente isn&#8217;t playing fast and pushing the pace, he doesn&#8217;t feel  like he&#8217;s doing his job.

After seeing him at work, Oklahoma  coach Jeff Capel rates him among the best in the country.Clemente scored 27 points and led a 3-point barrage by No. 7 Kansas State,  propelling the [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/02/kansas-state-83-oklahoma-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma State 82 Baylor 75</title>
		<link>http://www.bedlamsports.net/2010/02/oklahoma-state-82-baylor-75/</link>
		<comments>http://www.bedlamsports.net/2010/02/oklahoma-state-82-baylor-75/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:47:18 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Keiton Page]]></category>
		<category><![CDATA[Obi Muonelo]]></category>
		<category><![CDATA[OSU Basketball]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/02/oklahoma-state-82-baylor-75/</guid>
		<description><![CDATA[STILLWATER, Okla. &#8212; James Anderson matched his season high with 31 points and grabbed 12  rebounds and Oklahoma State started a four-game stretch against ranked  teams by beating No. 22 Baylor 82-75 on Saturday.

Keiton Page added 22 points for the Cowboys (19-7, 7-5 Big 12), who have  won three straight and sit [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/02/oklahoma-state-82-baylor-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Capel is on the Hot Seat</title>
		<link>http://www.bedlamsports.net/2010/02/jeff-capel-is-on-the-hot-seat/</link>
		<comments>http://www.bedlamsports.net/2010/02/jeff-capel-is-on-the-hot-seat/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:33:49 +0000</pubDate>
		<dc:creator>Mr. Mookie</dc:creator>
				<category><![CDATA[OU]]></category>
		<category><![CDATA[Jeff Capel]]></category>
		<category><![CDATA[Mr. Mookie]]></category>
		<category><![CDATA[OU basketball]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/?p=1199</guid>
		<description><![CDATA[Since Billy Tubbs took over the OU basketball program in 1981, the standard for success was almost immediately raised.  Expectations grew year by year&#8230;.. and Wayman Tisdale had as much to do with that as Tubbs did.  Had Tubbs not been able to land the Tulsa product Tisdale, who knows where this program would have [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/02/jeff-capel-is-on-the-hot-seat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big 12 Football Spring Previews</title>
		<link>http://www.bedlamsports.net/2010/02/big-12-football-spring-previews/</link>
		<comments>http://www.bedlamsports.net/2010/02/big-12-football-spring-previews/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:02:44 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[OSU Football]]></category>
		<category><![CDATA[OU Football]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/02/big-12-football-spring-previews/</guid>
		<description><![CDATA[Oklahoma Sooners Spring practice starts: March 8 Spring game: April 17 

1. Offensive line. The Sooners have a lot of questions up front on offense, after left tackle Trent Williams and right guard Brian Simmons departed. Will junior Donald Stephenson finally be ready to contribute at left tackle after being suspended for all of the [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/02/big-12-football-spring-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado 77 Oklahoma 67</title>
		<link>http://www.bedlamsports.net/2010/02/colorado-77-oklahoma-67/</link>
		<comments>http://www.bedlamsports.net/2010/02/colorado-77-oklahoma-67/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:40:12 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[OU basketball]]></category>
		<category><![CDATA[Tommy Mason-Griffin]]></category>
		<category><![CDATA[Willie Warren]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/02/colorado-77-oklahoma-67/</guid>
		<description><![CDATA[BOULDER, Colo. (AP) -Cory Higgins scored 14 of his 18 points in the  second half, and Colorado withstood a late rally to beat Oklahoma 77-67  on Wednesday night.

Alec Burks had 17 points and Marcus Relphorde  and Nate Tomlinson added 10 points each for the Buffaloes (12-13, 3-8  Big 12), who snapped [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/02/colorado-77-oklahoma-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma State 69 Iowa State 64</title>
		<link>http://www.bedlamsports.net/2010/02/oklahoma-state-69-iowa-state-64/</link>
		<comments>http://www.bedlamsports.net/2010/02/oklahoma-state-69-iowa-state-64/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:42:39 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Obi Muonelo]]></category>
		<category><![CDATA[OSU Basketball]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/02/oklahoma-state-69-iowa-state-64/</guid>
		<description><![CDATA[AMES, Iowa (AP) -Obi Muonelo scored a season-high 31 points and  Oklahoma State hung on to beat Iowa State 69-64 on Wednesday night,  snapping a two-game road losing streak.

James Anderson added 20  points for the Cowboys (18-7, 6-5 Big 12), who blew an early 20-point  lead but rallied behind Muonelo, who [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/02/oklahoma-state-69-iowa-state-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Realignment Talk: OU and OSU to the SEC?</title>
		<link>http://www.bedlamsports.net/2010/02/conference-realignment-talk-ou-and-osu-to-the-sec/</link>
		<comments>http://www.bedlamsports.net/2010/02/conference-realignment-talk-ou-and-osu-to-the-sec/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:56:15 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[OSU Football]]></category>
		<category><![CDATA[OU Football]]></category>

		<guid isPermaLink="false">http://www.bedlamsports.net/2010/02/conference-realignment-talk-ou-and-osu-to-the-sec/</guid>
		<description><![CDATA[Perhaps you have heard all the drama/rumors/speculation about Texas moving to the Big 10 or the Pac-10.&#160; Word is that Texas and the Big 10 have conducted preliminary &#8220;talks&#8221; and that the Pac-10 has Texas squarely on the &#8216;expansion&#8217; radar.&#160; Just go a quick google search on &#8220;Texas to Big 10&#8243; and you will see [...]]]></description>
		<wfw:commentRss>http://www.bedlamsports.net/2010/02/conference-realignment-talk-ou-and-osu-to-the-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Releases 2010 Football Schedule</title>
		<link>http://www.bedlamsports.net/2010/02/ou-releases-2010-football-schedule/</link>
		<comments>http://www.bedlamsports.net/2010/02/ou-releases-2010-football-schedule/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:41:48 +0000</pubDate>
		<dc:creator>BSN</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Bedlam Football]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[Longhorns]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[OU Football]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Texas Tech]]></category>
